Same power. Half the price. Plus you get 9 other apps in the ZiggyTech Business Suite.
PandaDoc: $35/user/mo · ZiggyPitch: $29/mo
Start Free Trial — No credit card required| Feature | ZiggyPitch ✅ | PandaDoc |
|---|---|---|
| Starting Price | $29/mo | $35/user/mo |
| Proposal Builder | ✅ | ✅ |
| E-Signature | ✅ Built-in | ✅ |
| Video Embeds | ✅ Loom, YouTube, Vimeo | ✅ |
| Pricing Tables | ✅ Interactive | ✅ |
| Proposal Analytics | ✅ | ✅ |
| Content Library | ✅ | ✅ Business+ |
| CRM Integration | ✅ ZiggyHQ native | ✅ HubSpot, Salesforce |
| Per-seat pricing | ❌ Flat rate | ✅ Expensive for teams |
| Payment Collection | ❌ Coming soon | ✅ |
| Part of 10-app suite | ✅ $179/mo all apps | ❌ |
| Built for small biz | ✅ | ⚠️ Enterprise-leaning |
Pricing verified from PandaDoc public pricing page · April 2026
No per-seat gouging. No tier traps. One price, everything included.
🏢 Get ZiggyPitch + 9 other apps in theZiggyTech Business Suitefor $179/mo flat. That's all 10 apps for less than PandaDoc costs alone.
14 days free. No credit card. Cancel anytime.
Start Free Trial →